our Dentalgro Vs SolutionReach
| Product Features |
| |
| Cost | $ | $$$ |
| Exclusive Listing on 50 + Dental Directories | ||
| Memorable Dental Toll Free Number License | ||
| Live Call Transfers | ||
| Exclusivity in Your Area | ||
| New Patients By Inbound Text Messages | ||
| Automated Appointment Booking | ||
| Distribute Discounts, Offers or Free Consultation | ||
| Verified Reviews | ||
| Review Management | ||
| Email Marketing | ||
| Dedicated Local Phone Number | ||
| Unlimited In-bound Phone Minutes | ||
| Call Tracking | ||
| Call recording | ||
| Text/SMS/MMS Marketing | ||
| 1-on-1 text (Two Way SMS/MMs) | ||
| Text Keywords | ||
| Bulk Texting | ||
| Email and Text* Auto Responders | ||
| Mobile landing pages | ||
| Contact Capture | ||
| Complete CRM | ||
| Account Manager, Email, Phone and Chat Support | ||
| Unlimited Training | ||
| Branded Local advertising | ||
| Mobile optimized website | ||
| Integrated Patient Forms | ||
| SEO/SEM/SMM |